| Parameter | VERDE 1 MW | VERDE 2 MW | VERDE 5 MW | VERDE 10 MW | VERDE 20 MW | VERDE 100 MW |
|---|---|---|---|---|---|---|
| Net Production Rate (Nm³/h) | 215 | 430 | 1,075 | 2,150 | 4,300 | 21,500 |
| Net Production Rate (kg/24 h) | 463 | 926 | 2,315 | 4,630 | 9,260 | 46,300 |
| Stack Power Consumption | ≤ 4.3 kWh/Nm³ | |||||
| Purity (O₂ in H₂) | < 5 ppm | |||||
| Operating Pressure | 16 / 30 barg | |||||
| Layout Config | ||||||
Explore the Verde-100 core technologies.
Built within standard ISO containers for rapid on-site installation, reducing civil engineering costs and enabling easy scalability.
Patented bipolar stack technology featuring high current density design and zero-gap architecture for industry-leading efficiency.
Integrated AI-driven energy management system with real-time load balancing and automated safety shutdown protocols.